PASSIVEPOLE
Safe composite column with high strength parameters. Complies with EN 40-7 and EN 12767:2019.
Certificate confirms the passive safety of composite poles in the category of non-energy absorbing constructions (NE) for a crash speed of:
– 70km/h at the level of security
70-NE-B-S-SE-MD-0, 70-NE-C-S-SE-MD-0;
– 50km/h at the level of security
50-NE-B-S-NS-MD-0; 50-HE-B-S-NS-MD-0;
– 100 km/h at the level of security
100-HE-E-S-SE-MD-0, 100-LE-C-S-SE-MD-0;
Advantages
passive safety
100% recyclable
lightweight construction
What is more
- it does not conduct electricity, it has no scrap value
- resistant to pollution and weather conditions (including road salt and animal waste)
- modern design,
- height of columns from 5 to 22 meters
Application
- all types of roads
We invite you to read the article on safe composite poles, which was published in Euroinfrastructure XXI
PASSIVEPOLE
Choose a suitable option for you
Mounted on the foundation
column symbol | H [m] | BD [mm] | BPHD [mm] | Classification by EN 12767:2019 |
---|---|---|---|---|
SKPF-P 3,0/150/60 | 3,0 | 130, 150 | 200 | 70-NE-C-S-SE-MD-0 |
SKPF-P 4,0/150/60 | 4,0 | 130, 150 | 200 | 70-NE-C-S-SE-MD-0 |
SKPF-P 5,0/175/60 | 5,0 | 175 | 200 | 70-NE-C-S-SE-MD-0 |
SKPF-P 6,0/193/60 | 6,0 | 175 | 200 | 70-NE-C-S-SE-MD-0 |
SKPF-P 7,0/193/60 | 7,0 | 193 | 300 | 70-NE-C-S-SE-MD-0 |
SKPF-P 8,0/193/60 | 8,0 | 193 | 300 | 70-NE-C-S-SE-MD-0 |
SKPF-P 9,0/193/60 | 9,0 | 193 | 300 | 70-NE-C-S-SE-MD-0 |
SKPF-P 10,0/193/60 | 10,0 | 193 | 300 | 70-NE-C-S-SE-MD-0 |
details – catalog card |
PASSIVEPOLE with a part dug into the ground SKPW-P
column symbol | H [m] | BD [mm] | TD [mm] | classification by EN 12767:2019 |
---|---|---|---|---|
SKPW-P 3,0/150/60 | 3,0 | 130, 150 | 60 | 70-NE-B-S-SE-MD-0 |
SKPW-P 4,0/150/60 | 4,0 | 130, 150 | 60 | 70-NE-B-S-SE-MD-0 |
SKPW-P 5,0/175/60 | 7,0 | 175 | 60 | 70-NE-B-S-SE-MD-0 |
SKPW-P 6,0/175/60 | 7,0 | 175 | 60 | 70-NE-B-S-SE-MD-0 |
SKPW-P 7,0/193/60 | 7,0 | 193 | 60 | 70-NE-B-S-SE-MD-0 |
SKPW-P 8,0/193/60 | 8,0 | 193 | 60 | 70-NE-B-S-SE-MD-0 |
SKPW-P 9,0/193/60 | 9,0 | 193 | 60 | 70-NE-B-S-SE-MD-0 |
SKPW-P 10,0/193/60 | 10,0 | 193 | 60 | 70-NE-B-S-SE-MD-0 |
details – catalog card |
Standard colours included in the offer
Wide range of RAL colors
Accessories
Aluminium brackets
Product symbol | BL [mm] | ID [mm] | BU [mm] |
---|---|---|---|
WJ1/60/5/1000 | 1000 | 60 | 249 |
WJ1/60/5/1500 | 1500 | 60 | 293 |
Product symbol | BL [mm] | ID [mm] | BU [mm] |
---|---|---|---|
WJ2/60/5/500 | 500 | 60 | 1000 |
WJ2/60/5/1000 | 1000 | 60 | 1000 |
WJ2/60/5/1500 | 1500 | 60 | 1000 |
Product symbol | BL [mm] | ID [mm] | BU [mm] |
---|---|---|---|
WJ3/60/5/500 | 500 | 60 | 500 |
WJ3/60/5/1000 | 1000 | 60 | 500 |
WJ3/60/5/1500 | 1500 | 60 | 500 |
Product symbol | BL [mm] | ID [mm] | BU [mm] |
---|---|---|---|
WD1/60/5/1000 | 1000 | 60 | 249 |
WD1/60/5/1500 | 1500 | 60 | 293 |
Product symbol | BL [mm] | ID [mm] | BU [mm] |
---|---|---|---|
WD2/60/5/500 | 500 | 60 | 1000 |
WD2/60/5/1000 | 1000 | 60 | 1000 |
WD2/60/5/1500 | 1500 | 60 | 1000 |
Product symbol | BL [mm] | ID [mm] | BU [mm] |
---|---|---|---|
WD3/60/5/500 | 500 | 60 | 500 |
WD3/60/5/1000 | 1000 | 60 | 500 |
WD3/60/5/1500 | 1500 | 60 | 500 |
BL [mm] – bracket length (arm)
ID [mm] – lighting column’s top diameter
BU [mm] – angle of inclination
Standard concrete foundations
Product symbol |
---|
F100/30 |
Product symbol |
---|
F120/43 |
Single cable joints
Product symbol |
---|
IZK-4-01 |
Product symbol |
---|
IZK-4-02 |
Product symbol |
---|
IZK-4-03 |
Product symbol |
---|
IZK-4-04 |
Sets of cable joints
SETS OF CABLE JOINTS | COMPONENTS OF THE SET (CONNECTOR SYMBOL – NUMBER OF CONNECTORS) |
---|---|
Cable joints for one luminaire (single bracket or without bracket) | IZK-4-01 – 1szt; IZK-4-02 – 2szt; IZK-4-03 – 1szt |
Cable joints for two luminaires (double bracket) | IZK-4-01 – 2szt; IZK-4-02 – 1szt; IZK-4-03 – 1szt |