Lightning protection mast Stormpole
Product is easy to assembly and economical in operation.
Advantages
passive safety
100% recycable
lightweight construction
What is more
- it does not conduct electricity, it has no scrap value
- resistant to pollution and weather conditions (including road salt and animal waste)
- modern design
- height of masts from 5 to 22 meters
Application
- railway industry
- all types of roads
- parks, squares, streets
- energy industry
STORMPOLE
Choose a suitable option for you
Wide range of RAL colors
STORMPOLE MOUNTED IN THE GROUND
COLUMN SYMBOL | H[m] | BD[mm] |
SKPW-OD 5,0/120/65 | 5,0 | 120 |
SKPW-OD 6,0/120/65 | 6,0 | 120 |
SKPW-OD 7,0/120/65 | 7,0 | 120 |
SKPW-OD 8,0/120/65 | 8,0 | 120 |
SKPW-OD 9,0/120/65 | 9,0 | 120 |
SKPW-OD 10,0/140/65 | 10,0 | 140 |
SKPW-OD 11,0/140/65 | 11,0 | 140 |
SKPW-OD 12,0/140/65 | 12,0 | 140 |
SKPW-OD 13,0/175/65 | 13,0 | 175 |
SKPW-OD 14,0/175/65 | 14,0 | 175 |
SKPW-OD 15,0/175/65 | 15,0 | 175 |
SKPW-OD 16,0/175/65 | 16,0 | 175 |
SKPW-OD 17,0/175/65 | 17,0 | 175 |
SKPW-OD 18,0/200/65 | 18,0 | 200 |
SKPW-OD 19,0/200/65 | 19,0 | 200 |
SKPW-OD 20,0/200/65 | 20,0 | 200 |
H[m]- height of the column
BD[mm]- bottom diameter

Wide range of RAL colors
STORMPOLE MOUNTED ON THE FOUNDATION
COLUMN SYMBOL | H[m] | BD[mm] |
SKPF-OD 5,0/120/65 | 5,0 | 120 |
SKPF-OD 6,0/120/65 | 6,0 | 120 |
SKPF-OD 7,0/120/65 | 7,0 | 120 |
SKPF-OD 8,0/120/65 | 8,0 | 120 |
SKPF-OD 9,0/120/65 | 9,0 | 120 |
SKPF-OD 10,0/140/65 | 10,0 | 140 |
SKPF-OD 11,0/140/65 | 11,0 | 140 |
SKPF-OD 12,0/140/65 | 12,0 | 140 |
SKPF-OD 13,0/175/65 | 13,0 | 175 |
SKPF-OD 14,0/175/65 | 14,0 | 175 |
SKPF-OD 15,0/175/65 | 15,0 | 175 |
SKPF-OD 16,0/175/65 | 16,0 | 175 |
SKPF-OD 17,0/175/65 | 17,0 | 175 |
SKPF-OD 18,0/200/65 | 18,0 | 200 |
SKPF-OD 19,0/200/65 | 19,0 | 200 |
SKPF-OD 20,0/200/65 | 20,0 | 200 |
SKPF-OD 21,0/200/65 | 21,0 | 200 |
SKPF-OD 22,0/200/65 | 22,0 | 200 |
H[m]- height of the column
BD[mm]- bottom diameter
