Lighting pole with a pattern and internal illumination DESIGNPOLE
A lighting pole with a pattern is a revolutionary solution on the lighting market. Customer can design his own graphic that will determine the appearance of the column. High-resolution texts or photos can be printed on the surface of pole. The printed material is one of the layers of the column’s construction. The gelcoat layer protects the print from damage.
In addition, columns can be illuminated from the inside by an independent source of light, which means that in the evening and at night the pole itself is an interesting and unusual element of the landscape, for example on the street or in a park. In this case, it is also possible to switch off the upper housing after dark, significantly reducing the consumed energy and thus providing tracking thanks to thefloodlights mountedinside the pole.
Advantages
- non electric conduction
- light construction
- high mechanical resistance
What is more
- there is no scrap value
- resistant to pollution and weather conditions (including road salt and animal waste)
- modern design adapted to the requirements and conditions of the client (for example company logo, city emblem, pattern adjusted to facades or surrounding)
- energy saving using the floodlight inside the pole
Application
- HoReCa
- gardens
- parks, squares, alleys
- developers
- commercial facilities
DESIGNPOLE
Choose a suitable option for you
Columns mounted in the ground
COLUMN SYMBOL | H[m] | BD[mm] | TD[mm] | CP[mm] | LPH[m] | GH[m] | W[kg] |
SKPW-D 3,0/150/60 | 3,0 | 150 | 60 | 130 | 4,0 | 1,0 | 10 |
SKPW-D 4,0/150/60 | 4,0 | 150 | 60 | 130 | 5,0 | 1,0 | 12 |
SKPW-D 5,0/175/60 | 5,0 | 175 | 60 | 130 | 6,0 | 1,0 | 19 |
SKPW-D 6,0/175/60 | 6,0 | 175 | 60 | 130 | 7,0 | 1,0 | 22 |
SKPW-D 7,0/193/60 | 7,0 | 193 | 60 | 130 | 8,2 | 1,2 | 40 |
SKPW-D 8,0/193/60 | 8,0 | 193 | 60 | 130 | 9,2 | 1,2 | 50 |
SKPW-D 9,0/193/60 | 9,0 | 193 | 60 | 130 | 10,5 | 1,5 | 59 |
SKPW-D 10,0/193/60 | 10,0 | 193 | 60 | 130 | 11,8 | 1,8 | 65 |
LED FLOODLIGHT
power | voltage | lm | TC | weight | material | CRI |
3W | 230V 50Hz | 270lm | WW 2700-3200K, CW 5500-6500K | 0,8kg | aluminum alloy | Ra>80 |
7W | 230V 50Hz | 630lm | WW 2700-3200K, CW 5500-6500K | 1kg | aluminum alloy | Ra>81 |
12W on request
It is possible to manufacture poles with non-standard parameters at the customer’s request
Possibility to reinforce the pole for difficult operating conditions.
H[m]- height
BD[mm]- bottom diameter
TD[mm]- top diameter
CP[mm]- aluminium sleeve length
LPH[m]- total column height
GH[m]- length of part in the ground
W[kg] – weight (without accessories)
Columns mounted on foundation
COLUMN SYMBOL | H[m] | BD[mm] | TD[mm] | CP[mm] | BPL [mm] | BPHD [mm] | W[kg] |
SKPF-D 3,0/150/60 | 3,0 | 150 | 60 | 130 | 260 | 200 | 15 |
SKPF-D 4,0/150/60 | 4,0 | 150 | 60 | 130 | 260 | 200 | 18 |
SKPF-D 5,0/175/60 | 5,0 | 175 | 60 | 130 | 260 | 200 | 24 |
SKPF-D 6,0/175/60 | 6,0 | 175 | 60 | 130 | 260 | 200 | 26 |
SKPF-D 7,0/193/60 | 7,0 | 193 | 60 | 130 | 400 | 300 | 55 |
SKPF-D 8,0/193/60 | 8,0 | 193 | 60 | 130 | 400 | 300 | 60 |
SKPF-D 9,0/193/60 | 9,0 | 193 | 60 | 130 | 400 | 300 | 70 |
SKPF-D 10,0/193/60 | 10,0 | 193 | 60 | 130 | 400 | 300 | 75 |
SKPF-D 11,0/193/60 | 11,0 | 193 | 60 | 130 | 400 | 300 | 80 |
SKPF-D 12,0/193/60 | 12,0 | 193 | 60 | 130 | 400 | 300 | 85 |
LED FLOODLIGHT
power | voltage | lm | TC | weight | material | CRI |
3W | 230V 50Hz | 270lm | WW 2700-3200K, CW 5500-6500K | 0,8kg | aluminum alloy | Ra>80 |
7W | 230V 50Hz | 630lm | WW 2700-3200K, CW 5500-6500K | 1kg | aluminum alloy | Ra>81 |
12W on request
It is possible to manufacture poles with non-standard parameters at the customer’s request
Possibility to reinforce the pole for difficult operating conditions.
H[m]- height
BD[mm]- bottom diameter
TD[mm]- top diameter
CP[mm]- aluminium sleeve length
BPL[mm]- base width
BPHD[mm]- bolt spacing
W[kg] – weight (without accessories)
Accessories
Aluminium brackets
Product symbol | BL [mm] | ID [mm] | BU [mm] |
---|---|---|---|
WJ1/60/5/1000 | 1000 | 60 | 249 |
WJ1/60/5/1500 | 1500 | 60 | 293 |
Product symbol | BL [mm] | ID [mm] | BU [mm] |
---|---|---|---|
WJ2/60/5/500 | 500 | 60 | 1000 |
WJ2/60/5/1000 | 1000 | 60 | 1000 |
WJ2/60/5/1500 | 1500 | 60 | 1000 |
Product symbol | BL [mm] | ID [mm] | BU [mm] |
---|---|---|---|
WJ3/60/5/500 | 500 | 60 | 500 |
WJ3/60/5/1000 | 1000 | 60 | 500 |
WJ3/60/5/1500 | 1500 | 60 | 500 |
Product symbol | BL [mm] | ID [mm] | BU [mm] |
---|---|---|---|
WD1/60/5/1000 | 1000 | 60 | 249 |
WD1/60/5/1500 | 1500 | 60 | 293 |
Product symbol | BL [mm] | ID [mm] | BU [mm] |
---|---|---|---|
WD2/60/5/500 | 500 | 60 | 1000 |
WD2/60/5/1000 | 1000 | 60 | 1000 |
WD2/60/5/1500 | 1500 | 60 | 1000 |
Product symbol | BL [mm] | ID [mm] | BU [mm] |
---|---|---|---|
WD3/60/5/500 | 500 | 60 | 500 |
WD3/60/5/1000 | 1000 | 60 | 500 |
WD3/60/5/1500 | 1500 | 60 | 500 |
BL [mm] – bracket length (arm)
ID [mm] – lighting column’s top diameter
BU [mm] – angle of inclination
Standard concrete foundations
Product symbol |
---|
F100/30 |
Product symbol |
---|
F120/43 |
Single cable joints
Product symbol |
---|
IZK-4-01 |
Product symbol |
---|
IZK-4-02 |
Product symbol |
---|
IZK-4-03 |
Product symbol |
---|
IZK-4-04 |
Sets of cable joints
SETS OF CABLE JOINTS | SET COMPONENTS (CONNECTOR SYMBOL – NUMBER OF CONNECTORS) |
---|---|
Cable joints for one luminaire (single bracket or without bracket) | IZK-4-01 – 1szt; IZK-4-02 – 2szt; IZK-4-03 – 1szt |
Cable joints for two luminaires (double bracket) | IZK-4-01 – 2szt; IZK-4-02 – 1szt; IZK-4-03 – 1szt |