
EASYPOLE
Composite column with hinge mechanism
Composite pole designed for use in hard-to-reach areas. Where there is no access for heavy vehicles with a lift, the ideal solution is a composite pole with a hinge mechanism (so-called hinged pole). It facilitates assembly, disassembly of the luminaire, replacement of the light source and other operating works.
EASYPOLE column is available in version STANDARD
Advantages
non electric conduction
- light construction
high mechanical resistance
What is more
- hinge mechanism which facilitates lowering of the pole when replacing the light source and maintenance of the luminaire,
- easy assembly and disassembly,
Application
- railway tractions
- ski slopes
- narrow roads
EASYPOLE
EASYPOLE columns mounted on foundation SKPF-ŁS

| COLUMN SYMBOL | H [m] | BD [mm] | BPHD [mm] | |
| SKPF-ŁS 4,0/175/60 | 4,0 | 175 | 200 | |
| SKPF-ŁS 5,0/175/60 | 5,0 | 175 | 200 | |
| SKPF-ŁS 6,0/175/60 | 6,0 | 175 | 200 | |
| SKPF-ŁS 7,0/193/60 | 7,0 | 193 | 300 | |
| SKPF-ŁS 8,0/193/60 | 8,0 | 193 | 300 | |
| SKPF-ŁS 9,0/193/60 | 9,0 | 193 | 300 |
EASYPOLE columns mounted on foundation SKPW-ŁS
| COLUMN SYMBOL | H[m] | BD [mm] | LPH [m] | |
| SKPW-ŁS 4,0/175/60 | 4,0 | 175 | 5,0 | |
| SKPW-ŁS 5,0/175/60 | 5,0 | 175 | 6,0 | |
| SKPW-ŁS 6,0/175/60 | 6,0 | 175 | 7,0 | |
| SKPW-ŁS 7,0/193/60 | 7,0 | 193 | 8,2 | |
| SKPW-ŁS 8,0/193/60 | 8,0 | 193 | 9,2 | |
| SKPW-ŁS 9,0/193/60 | 9,0 | 193 | 10,5 |
It is possible to manufacture poles with non-standard parameters at the customer’s request. Possibility to reinforce the pole for difficult operating conditions.
H[m]- height; BD[mm]- bottom diameter; BPHD[mm]- bolt spacing; LPH[m]- overall height
Standard colours included in the offer

Wide range of RAL colors
Accessories
Aluminium brackets

| Product symbol | BL [mm] | ID [mm] | BU [mm] |
|---|---|---|---|
| WJ1/60/5/500 | 500 | 60 | 200 |
| WJ1/60/5/1000 | 1000 | 60 | 249 |
| WJ1/60/5/1500 | 1500 | 60 | 293 |

| Product symbol | BL [mm] | ID [mm] | BU [mm] |
|---|---|---|---|
| WJ2/60/5/500 | 500 | 60 | 1000 |
| WJ2/60/5/1000 | 1000 | 60 | 1000 |
| WJ2/60/5/1500 | 1500 | 60 | 1000 |

| Product symbol | BL [mm] | ID [mm] | BU [mm] |
|---|---|---|---|
| WJ3/60/5/500 | 500 | 60 | 500 |
| WJ3/60/5/1000 | 1000 | 60 | 500 |
| WJ3/60/5/1500 | 1500 | 60 | 500 |

| Product symbol | BL [mm] | ID [mm] | BU [mm] |
|---|---|---|---|
| WD1/60/5/500 | 500 | 60 | 200 |
| WD1/60/5/1000 | 1000 | 60 | 249 |
| WD1/60/5/1500 | 1500 | 60 | 293 |

| Product symbol | BL [mm] | ID [mm] | BU [mm] |
|---|---|---|---|
| WD2/60/5/500 | 500 | 60 | 1000 |
| WD2/60/5/1000 | 1000 | 60 | 1000 |
| WD2/60/5/1500 | 1500 | 60 | 1000 |

| Product symbol | BL [mm] | ID [mm] | BU [mm] |
|---|---|---|---|
| WD3/60/5/500 | 500 | 60 | 500 |
| WD3/60/5/1000 | 1000 | 60 | 500 |
| WD3/60/5/1500 | 1500 | 60 | 500 |
BL [mm] – bracket length (arm)
ID [mm] – lighting column’s top diameter
BU [mm] – angle of inclination
Aluminium brackets

| Product symbol |
|---|
| F100/30 |

| Product symbol |
|---|
| F120/43 |
Single cable joints

| Product symbol |
|---|
| IZK-4-01 |

| Product symbol |
|---|
| IZK-4-02 |

| Product symbol |
|---|
| IZK-4-03 |

| Product symbol |
|---|
| IZK-4-04 |
Sets of cable joints
| SETS OF CABLE JOINTS | SET COMPONENTS (CONNECTOR SYMBOL – NUMBER OF CONNECTORS) |
|---|---|
| Cable joints for one luminaire (single bracket or without bracket) | IZK-4-01 – 1szt; IZK-4-02 – 2szt; IZK-4-03 – 1szt |
| Cable joints for two luminaires (double bracket) | IZK-4-01 – 2szt; IZK-4-02 – 1szt; IZK-4-03 – 1szt |






