Composite light pole BASICPOLE
A basic composite column with high strength parameters. Complies with EN 40-7. Product is easy to assembly and economical in operation.
Advantages
passive safety
100% recycling
light construction
What is more
- it does not conduct electricity and has no scrap value
- resistant to pollution and weather conditions (including road salt and animal waste)
- modern design,
- height of columns from 3 to 12 meters
Application
- railway industry
- all types of roads
- parks,squares, streets
- energy industry
GRP BASICPOLE
Choose a suitable option for you
Columns mounted in the ground
Column symbol | H [m] | BD [mm] | LPH [m] | GH [m] | W [kg] |
---|---|---|---|---|---|
SKPW 3,0/150/60 | 3,0 | 150 | 4,0 | 1,0 | 10,0 |
SKPW 4,0/150/60 | 4,0 | 150 | 5,0 | 1,0 | 12,0 |
SKPW 5,0/175/60 | 5,0 | 175 | 6,0 | 1,0 | 19,0 |
SKPW 6,0/175/60 | 6,0 | 175 | 7,0 | 1,0 | 22,0 |
SKPW 7,0/193/60 | 7,0 | 193 | 8,2 | 1,2 | 40,0 |
SKPW 8,0/193/60 | 8,0 | 193 | 9,2 | 1,2 | 50,0 |
SKPW 9,0/193/60 | 9,0 | 193 | 10,5 | 1,5 | 59,0 |
SKPW 10,0/193/60 | 10,0 | 193 | 11,8 | 1,8 | 65,0 |
H [m] – height
BD [mm] – bottom diameter
LPH [m] – overall height
GH [m] – length of part in the ground
W [kg] – weight (without accessories)
BD [mm] – bottom diameter
LPH [m] – overall height
GH [m] – length of part in the ground
W [kg] – weight (without accessories)

Columns mounted on foundation
Column symbol | H [m] | BD [mm] | BPHD [mm] | W [kg] |
---|---|---|---|---|
SKPF 3,0/150/60 | 3,0 | 150 | 200 | 15,0 |
SKPF 4,0/150/60 | 4,0 | 150 | 200 | 18,0 |
SKPF 5,0/175/60 | 5,0 | 130 | 200 | 24,0 |
SKPF 6,0/175/60 | 6,0 | 175 | 200 | 26,0 |
SKPF 7,0/193/60 | 7,0 | 193 | 300 | 55,0 |
SKPF 8,0/193/60 | 8,0 | 193 | 300 | 60,0 |
SKPF 9,0/193/60 | 9,0 | 193 | 300 | 70,0 |
SKPF 10,0/193/60 | 10,0 | 193 | 300 | 75,0 |
SKPF 11,0/193/60 | 11,0 | 193 | 300 | 80,0 |
SKPF 12,0/193/60/ | 12,0 | 193 | 300 | 85,0 |
H [m] – height
BD [mm] – bottom diameter
LPH [m] – overall height
GH [m] – length of part in the ground
W [kg] – weight (without accessories)

Standard colours included in the offer
Wide range of RAL colors
Accessories
Aluminium brackets
Product symbol | BL [mm] | ID [mm] | BU [mm] |
---|---|---|---|
WJ1/60/5/1000 | 1000 | 60 | 249 |
WJ1/60/5/1500 | 1500 | 60 | 293 |
Product symbol | BL [mm] | ID [mm] | BU [mm] |
---|---|---|---|
WJ2/60/5/500 | 500 | 60 | 1000 |
WJ2/60/5/1000 | 1000 | 60 | 1000 |
WJ2/60/5/1500 | 1500 | 60 | 1000 |
Product symbol | BL [mm] | ID [mm] | BU [mm] |
---|---|---|---|
WJ3/60/5/500 | 500 | 60 | 500 |
WJ3/60/5/1000 | 1000 | 60 | 500 |
WJ3/60/5/1500 | 1500 | 60 | 500 |
Product symbol | BL [mm] | ID [mm] | BU [mm] |
---|---|---|---|
WD1/60/5/1000 | 1000 | 60 | 249 |
WD1/60/5/1500 | 1500 | 60 | 293 |
Product symbol | BL [mm] | ID [mm] | BU [mm] |
---|---|---|---|
WD2/60/5/500 | 500 | 60 | 1000 |
WD2/60/5/1000 | 1000 | 60 | 1000 |
WD2/60/5/1500 | 1500 | 60 | 1000 |
Product symbol | BL [mm] | ID [mm] | BU [mm] |
---|---|---|---|
WD3/60/5/500 | 500 | 60 | 500 |
WD3/60/5/1000 | 1000 | 60 | 500 |
WD3/60/5/1500 | 1500 | 60 | 500 |
BL [mm] – bracket length (arm)
ID [mm] – lighting column’s top diameter
BU [mm] – angle of inclination
Standard concrete foundations
Product symbol |
---|
F100/30 |
Product symbol |
---|
F120/43 |
Single cable joints
Product symbol |
---|
IZK-4-01 |
Product symbol |
---|
IZK-4-02 |
Product symbol |
---|
IZK-4-03 |
Product symbol |
---|
IZK-4-04 |
Sets of cable joints
SETS OF CABLE JOINTS | SET COMPONENTS (CONNECTOR SYMBOL – NUMBER OF CONNECTORS) |
---|---|
Cable joint for one luminaire (single bracket or without bracket) | IZK-4-01 – 1szt; IZK-4-02 – 2szt; IZK-4-03 – 1szt |
Cable joint for two luminaires (double bracket) | IZK-4-01 – 2szt; IZK-4-02 – 1szt; IZK-4-03 – 1szt |